Modelo de la bomba | Potencia de HP del Motor | Velocidad Rotacion RPM | Fases del motor | Precio USD + Impuestos | Peso Aprox.(Kg) | Armazón del Motor | Diametro de Succión | Diametro de Descarga | Curva de rendimiento |
K1L | 3 | 3450 | 3 | Ver Información | ·49 | 182JM | 1¼" NPT | 1" NPT | |
5 | 3 | Ver Información | 58 | 184JM | |||||
7.5 | 3 | Ver Información | 70 | 213JM | |||||
K1¼L | 3 | 3450 | 3 | Ver Información | 40 | 182JM | 1½" NPT | 1¼" NPT | |
5 | 3 | Ver Información | 50 | 184JM | |||||
7.5 | 3 | Ver Información | 68 | 213JM | |||||
10 | 3 | Ver Información | 80 | 215JM | |||||
K1½L | 5 | 3450 | 3 | Ver Información | 54 | 184JM | 2" NPT | 1½" NPT | |
7.5 | 3 | Ver Información | 70 | 213JM | |||||
10 | 3 | Ver Información | 80 | 215JM | |||||
15 | 3 | Ver Información | 120 | 254JM | |||||
K2L | 5 | 3450 | 3 | Ver Información | 53 | 184JM | 2½" NPT | 2" NPT | |
7.5 | 3 | Ver Información | 67 | 213JM | |||||
10 | 3 | Ver Información | 81 | 215JM | |||||
15 | 3 | Ver Información | 105 | 254JM | |||||
K2½L | 7.5 | 3450 | 3 | Ver Información | 77 | 213JM | 3" B | 2½" B | |
10 | 3 | Ver Información | 88 | 215JM | |||||
15 | 3 | Ver Información | 130 | 254JM | |||||
20 | 3 | Ver Información | 140 | 256JM | |||||
K3L | 10 | 3450 | 3 | Ver Información | 85 | 215JM | 4" B | 3" B | |
15 | 3 | Ver Información | 115 | 254JM | |||||
20 | 3 | Ver Información | 128 | 256JM | |||||
25 | 3 | Ver Información | 175 | 284JM | |||||
30 | 3 | Ver Información | 190 | 286JM | |||||
K4L | 10 | 3450 | 3 | Ver Información | 190 | 215JM | 5" B | 4" B | |
15 | 3 | Ver Información | 120 | 254JM | |||||
20 | 3 | Ver Información | 132 | 256JM | |||||
25 | 3 | Ver Información | 160 | 284JM | |||||
30 | 3 | Ver Información | 200 | 286JM | |||||
40 | 3 | Ver Información | 302 | 324JM | |||||
50 | 3 | Ver Información | 325 | 326JM | |||||
60 | 3 | Ver Información | 380 | 364JM |
NOTAS:
Las conexiones "NPT" son roscadas; las conexiones "B" son bridadas y no se incluyen las contrabridas.
Opción estándar: motor TCCV tipo JM y sello mecánico con caras de Carbón/Cerámica y elastómero de Buna.
El voltaje del motor es 220/440 Volts , 3Fases, 60Hz
Curva de Rendimiento K3L en 1750 RPM
Curva de Rendimiento K4L en 1750 RPM
Modelo | Potencia HP | Velocidad Rotacion | Fases / voltaje | No parte | Medidas succion y descarga | Precio USD + IVA |
K1L-4 | 1 | 1750 | 3 fases/230-460 Volts | C11012E | 1¼ X 1" | $ 660.78 USD |
K1L-4 | 1.5 | 1750 | 3 fases/230-460 Volts | C11012F | 1¼ X 1" | $ 691.95 USD |
K1¼L-4 | 1 | 1750 | 3 fases/230-460 Volts | C11112E | 1½ X 1¼” | $ 678.70 USD |
K1¼L-4 | 1.5 | 1750 | 3 fases/230-460 Volts | C11112F | 1½ X 1¼” | $ 720.00 USD |
K1¼L-4 | 2 | 1750 | 3 fases/230-460 Volts | C11112G | 1½ X 1¼” | $ 726.23 USD |
K1½L-4 | 1 | 1750 | 3 fases/230-460 Volts | C11212E | 2 X 1½" | $ 739.48 USD |
K1½L-4 | 1.5 | 1750 | 3 fases/230-460 Volts | C11212F | 2 X 1½" | $ 755.06 USD |
K1½L-4 | 2 | 1750 | 3 fases/230-460 Volts | C11212G | 2 X 1½" | $ 760.52 USD |
K2L-4 | 1 | 1750 | 3 fases/230-460 Volts | C11312E | 2½ X 2" | $ 751.95 USD |
K2L-4 | 1.5 | 1750 | 3 fases/230-460 Volts | C11312F | 2½ X 2" | $ 767.53 USD |
K2L-4 | 2 | 1750 | 3 fases/230-460 Volts | C11312G | 2½ X 2" | $ 772.99 USD |
K2L-4 | 3 | 1750 | 3 fases/230-460 Volts | C11312H | 2½ X 2" | $ 840.78 USD |
K2½L-4 | 1.5 | 1750 | 3 fases/230-460 Volts | C11412F | 3 X 2½ " | $ 785.45 USD |
K2½L-4 | 2 | 1750 | 3 fases/230-460 Volts | C11412G | 3 X 2½ " | $ 839.22 USD |
K2½L-4 | 3 | 1750 | 3 fases/230-460 Volts | C11412H | 3 X 2½ " | $ 881.30 USD |
K3L-4 | 3 | 1750 | 3 fases/230-460 Volts | C11512H | 4 X 3" | $ 895.32 USD |
K3L-4 | 5 | 1750 | 3 fases/230-460 Volts | C11512J | 4 X 3" | $ 921.82 USD |
K4L-4 | 3 | 1750 | 3 fases/230-460 Volts | C11612H | 5 X 4" | $ 960.78 USD |
K4L-4 | 5 | 1750 | 3 fases/230-460 Volts | C11612J | 5 X 4" | $ 986.49 USD |
K4L-4 | 7.5 | 1750 | 3 fases/230-460 Volts | C11612K | 5 X 4" | $ 1'270.91 USD |
DIMENSIONES, BOMBAS DE AGUA LÍNEA KL SUCCIÓN Y DESCARGA ROSCADAS NPT |
||||||||||||||
Modelo | Código | Succión | Descarga | Armazón | A | B | C | D | E | F | G | H | I | J |
K1L-3-2 | C11011H | 1¼” | 1” | 182JM | 12⅝ | 4⅝ | 4½ | 4½ | 8⅜ | 7½ | 2⅝ | 8¼ | 4½ | 20⅝ |
K1L-5-2 | C11011J | 1¼” | 1” | 184JM | 12⅝ | 4⅝ | 4½ | 4½ | 8⅜ | 7½ | 2⅝ | 8¼ | 5½ | 20⅝ |
K1L-7½-2 | C11011K | 1¼” | 1” | 213JM | 13⅜ | 4⅝ | 4½ | 5¼ | 9½ | 8½ | 2⅝ | 9⅝ | 5½ | 22⅝ |
K1¼L1-4 | C11112E | 1½” | 1¼” | 143JM | 11⅝ | 4¼ | 4½ | 3½ | 6½ | 5½ | 3¼ | 6½ | 4 | 16⅞ |
K1¼L-2-4 | C11112G | 1½” | 1¼” | 145JM | 11⅝ | 4¼ | 4½ | 3½ | 6½ | 5½ | 3¼ | 6½ | 5 | 16⅞ |
K1¼L-3-2 | C11111H | 1½” | 1¼” | 182JM | 13⅛ | 4¼ | 4½ | 4½ | 8⅜ | 7½ | 3¼ | 7⅞ | 4½ | 20⅞ |
K1¼L-5-2 | C11111J | 1½” | 1¼” | 184JM | 13⅛ | 4¼ | 4½ | 4½ | 8⅜ | 7½ | 3¼ | 7⅞ | 5½ | 20⅞ |
K1¼L-10-2 | C11111K | 1½” | 1¼” | 213JM | 13¾ | 4¼ | 4½ | 5¼ | 9½ | 8½ | 3¼ | 8¾ | 5½ | 22⅞ |
K1¼L-7½-2 | C11111L | 1½” | 1¼” | 215JM | 13¾ | 4¼ | 4½ | 5¼ | 9½ | 8½ | 3¼ | 8¾ | 7 | 24⅜ |
K1½L-1-4 | C11212E | 2” | 1½” | 143JM | 11⅝ | 4⅜ | 6 | 3½ | 6½ | 5½ | 3¼ | 6⅞ | 4 | 17¼ |
K1½L-2-4 | C11212G | 2” | 1½” | 145JM | 11⅝ | 4⅜ | 6 | 3½ | 6½ | 5½ | 3¼ | 6⅞ | 5 | 17¼ |
K1½L-5-2 | C11211J | 2” | 1½” | 184JM | 13⅜ | 4⅜ | 6 | 4½ | 8⅜ | 7½ | 3¼ | 8¼ | 5½ | 21⅜ |
K1½L-7½-2 | C11211K | 2” | 1½” | 213JM | 14⅛ | 4⅜ | 6 | 5¼ | 9½ | 8½ | 3¼ | 9⅝ | 5½ | 23⅜ |
K1½L-10-2 | C11211L | 2” | 1½” | 215JM | 14¾ | 4⅜ | 6 | 5¼ | 10⅛ | 8½ | 3¼ | 8⅜ | 7 | 24⅞ |
K1½L-15-2 | C11211M | 2” | 1½” | 254JM | 16 | 4⅜ | 6 | 5¼ | 11⅜ | 10 | 3¼ | 10 | 8¼ | 28⅝ |
K2L-1-4 | C11312E | 2½” | 2” | 143JM | 12 | 4⅜ | 5 | 3½ | 6½ | 5½ | 3⅝ | 6⅞ | 4 | 17⅝ |
K2L-2-4 | C11312G | 2½” | 2” | 145JM | 12 | 4⅜ | 5 | 3½ | 6½ | 5½ | 3⅝ | 6⅞ | 5 | 17⅝ |
K2L-5-2 | C11311J | 2½” | 2” | 184JM | 13⅜ | 4⅜ | 5 | 4½ | 8⅜ | 7½ | 3⅝ | 8¼ | 5½ | 21⅝ |
K2L-7½-2 | C11311K | 2½” | 2” | 213JM | 10⅞ | 4⅜ | 5 | 5¼ | 9½ | 8½ | 3⅝ | 9⅝ | 5½ | 23⅝ |
K2L-10-2 | C11311L | 2½” | 2” | 215JM | 14⅛ | 4⅜ | 5 | 5¼ | 9½ | 8½ | 3⅝ | 9⅝ | 7 | 25⅛ |
K2L-15-2 | C11311M | 2½” | 2” | 254JM | 16 | 4⅜ | 5 | 6¼ | 11⅜ | 10 | 3⅝ | 10 | 8¼ | 28⅞ |
DIMENSIONES,BOMBAS DE AGUA LÍNEA KL SUCCIÓN Y DESCARGA BRIDADAS |
||||||||||||||
Modelo | Código | Succión | Descarga | Armazón | A | B | C | D | E | F | G | H | I | J |
K2½L-1-4 | C11412F | 3” | 2½” | 143JM | 14¾ | 4⅞ | 6 | 3½ | 6½ | 5½ | 2¾ | 6⅞ | 4 | 16¾ |
K2½L-2-4 | C11412G | 3” | 2½” | 145JM | 14¾ | 4⅞ | 6 | 3½ | 6½ | 5½ | 2¾ | 6⅞ | 5 | 16¾ |
K2½L-3-4 | C11412H | 3” | 2½” | 182JM | 16⅛ | 4⅞ | 6 | 4½ | 8⅜ | 7½ | 2¾ | 8¼ | 4½ | 20⅝ |
K2½L-5-2 | C11411J | 3” | 2½” | 184JM | 16⅛ | 4⅞ | 6 | 4½ | 8⅜ | 7½ | 2¾ | 8¼ | 4½ | 20⅝ |
K2½L-7½-2 | C11411K | 3” | 2½” | 213JM | 16⅞ | 4⅞ | 6 | 5¼ | 9½ | 8½ | 2¾ | 9⅝ | 5½ | 22⅞ |
K2½L-10-2 | C11411L | 3” | 2½” | 215JM | 16⅞ | 4⅞ | 6 | 5¼ | 9½ | 8½ | 2¾ | 9⅝ | 7 | 24⅜ |
K2½L-15-2 | C11411M | 3” | 2½” | 254JM | 18⅝ | 4⅞ | 6 | 6¼ | 11⅜ | 10 | 2¾ | 10 | 8¼ | 28⅝ |
K2½L-20-2 | C11411N | 3” | 2½” | 256JM | 18⅝ | 4⅞ | 6 | 6¼ | 11⅜ | 10 | 2¾ | 10 | 10 | 29⅞ |
K3L-3-4 | C11512H | 4” | 3” | 182JM | 16⅝ | 4¼ | 6½ | 4½ | 8⅜ | 7½ | 3¼ | 8½ | 4½ | 21½ |
K3L-5-4 | C11512J | 4” | 3” | 184JM | 16⅝ | 4¼ | 6½ | 4½ | 8⅜ | 7½ | 3¼ | 8½ | 5½ | 21½ |
K3L-7½-2 | C11511K | 4” | 3” | 213JM | 16⅞ | 4⅞ | 6½ | 5¼ | 9½ | 8½ | 3¼ | 9⅜ | 5½ | 23⅝ |
K3L-10-2 | C11511L | 4” | 3” | 215JM | 16⅞ | 4⅞ | 6½ | 5¼ | 9½ | 8½ | 3¼ | 9⅜ | 7 | 25⅝ |
K3L-15-2 | C11511M | 4” | 3” | 254JM | 18½ | 4⅞ | 6½ | 6¼ | 11⅜ | 10 | 3¼ | 10¼ | 8¼ | 28⅞ |
K3L-20-2 | C11511N | 4” | 3” | 256JM | 18½ | 4⅞ | 6½ | 6¼ | 11⅜ | 10 | 3¼ | 10¼ | 10 | 30⅝ |
K3L-25-2 | C11511P | 4” | 3” | 284JM | 19⅜ | 4⅞ | 6½ | 7 | 12⅞ | 11 | 3¼ | 10½ | 9½ | 31⅝ |
K3L-30-2 | C11511Q | 4” | 3” | 286JM | 19⅜ | 4⅞ | 6½ | 7 | 12⅞ | 11 | 3¼ | 10½ | 11 | 32⅝ |
K3L-40-2 | C11511R | 4” | 3” | 324JM | 24⅝ | 4⅞ | 6½ | 8 | 15¾ | 12¼ | 3¼ | 11 | 12¼ | 34¼ |
K4L-3-4 | C11612H | 5” | 4” | 182JM | 17½ | 5½ | 6⅝ | 4½ | 8⅜ | 7½ | 3 | 8⅜ | 4½ | 21 |
K4L-5-4 | C11612J | 5” | 4” | 184JM | 17½ | 5½ | 6⅝ | 4½ | 8⅜ | 7½ | 3 | 8⅜ | 5½ | 21 |
K4L-7½-4 | C11612K | 5” | 4” | 213JM | 18¼ | 5½ | 6⅝ | 5¼ | 9½ | 8½ | 3 | 9¼ | 5½ | 24⅝ |
K4L-10-2 | C11611L | 5” | 4” | 215JM | 18¼ | 5½ | 6⅝ | 5¼ | 9½ | 8½ | 3 | 9¼ | 7 | 24⅝ |
K4L-15-2 | C11611M | 5” | 4” | 254JM | 20 | 5½ | 6⅝ | 6¼ | 11⅜ | 10 | 3 | 10⅛ | 8¼ | 28¼ |
K4L-20-2 | C11611N | 5” | 4” | 256JM | 20 | 5½ | 6⅝ | 6¼ | 11⅜ | 10 | 3 | 10⅛ | 10 | 30⅛ |
K4L-25-2 | C11611P | 5” | 4” | 284JM | 20⅞ | 5½ | 6⅝ | 6¼ | 11⅜ | 10 | 3 | 10⅜ | 9½ | 30⅝ |
K4L-30-2 | C11611Q | 5” | 4” | 286JM | 20⅞ | 5½ | 6⅝ | 7 | 12⅞ | 11 | 3 | 10⅜ | 11 | 32⅛ |
K4L-40-2 | C11611R | 5” | 4” | 324JM | 25½ | 5½ | 6⅝ | 8 | 15¾ | 12½ | 3 | 10⅞ | 12½ | 33⅞ |
K4L-50-2 | C11611S | 5” | 4” | 326JM | 25½ | 5½ | 6⅝ | 8 | 15¾ | 12½ | 3 | 10⅞ | 12 | 33⅞ |
K4L-60-2 | C11611T | 5” | 4” | 364JM | 26½ | 5½ | 6⅝ | 9 | 17⅛ | 14 | 3 | 11½ | 12¼ | 35⅛ |
K6L-10-4 | C11712L | 6” | 6” | 215JM | 22⅞ | 8¼ | 8⅞ | 5¼ | 9½ | 8½ | 4⅜ | 10¼ | 7 | 27⅛ |
K6L-15-4 | C11712M | 6” | 6” | 254JM | 22⅞ | 8¼ | 8⅞ | 6¼ | 11⅜ | 9⅜ | 4⅜ | 10⅞ | 8¼ | 30⅞ |
K6L-20-4 | C11712N | 6” | 6” | 256JM | 22⅞ | 8¼ | 8⅞ | 6¼ | 11⅜ | 9⅜ | 4⅜ | 11⅛ | 10 | 30¼ |
K6L-25-4 | C11712P | 6” | 6” | 284JM | 24⅝ | 8¼ | 8⅞ | 7 | 12⅞ | 11 | 4⅜ | 11⅜ | 9½ | 33⅛ |
K6L-30-4 | C11712Q | 6” | 6” | 286JM | 24⅝ | 8¼ | 8⅞ | 7 | 12⅞ | 11 | 4⅜ | 11⅜ | 11 | 33⅛ |
K6L-40-4 | C11712R | 6” | 6” | 324JM | 29¼ | 8¼ | 8⅞ | 8 | 15¾ | 12½ | 4⅜ | 11⅞ | 12¼ | 36⅜ |
K6L-50-4 | C11712S | 6” | 6” | 236JM | 29¼ | 8¼ | 8⅞ | 8 | 15¾ | 12½ | 4⅜ | 11⅞ | 12 | 36⅜ |
K8L-20-6 | C11817N | 10” | 8” | 286TC | 24¼ | 13½ | 14⅜ | 10¾ | 21½ | 11⅛ | 7¼ | 18¼ | 10 | 42⅝ |
K8L-25-6 | C11817P | 10” | 8” | 324TC | 24¼ | 13½ | 14⅜ | 10¾ | 21½ | 11⅛ | 7¼ | 19⅞ | 10½ | 46¾ |
K8L-30-4 | C11812Q | 10” | 8” | 286TC | 24¼ | 13½ | 14⅜ | 10¾ | 21½ | 11⅛ | 7¼ | 18½ | 10 | 42⅝ |
K8L-40-4 | C11812R | 10” | 8” | 324TC | 24¼ | 13½ | 14⅜ | 10¾ | 21½ | 11⅛ | 7¼ | 19⅞ | 10½ | 46¾ |
K8L-50-4 | C11812S | 10” | 8” | 326TC | 24¼ | 13½ | 14⅜ | 10¾ | 21½ | 11⅛ | 7¼ | 20¾ | 10½ | 46⅜ |
K8L-60-4 | C11812T | 10” | 8” | 364TC | ||||||||||
K8L-75-4 | C11812U | 10” | 8” | 365TC | 24¼ | 13½ | 14⅜ | 10¾ | 21½ | 11⅛ | 7¼ | 20¾ | 10½ | 46⅛ |
K8L-100-4 | C11812V | 10” | 8” | 405TC |