Los arrancadores a tensión plena AMS se utilizan para detener y acelerar un motor hasta su velocidad plena. Así mismos, estos dispositivos deben de estar provistos de los medios necesarios para proteger el motor contra sobrecargas. Se recomienda utilizar este método de arranque en motores de hasta 30 HP*.
*Se sugiere consultar con su compañía de suministro energético para cumplir con las regulaciones locales.
VOLTS | HP | AMPS. MAX. | RANGO CORRIENTE | DESCRIPCION | MODELO | NO. PARTE |
230 | 1 | 4.7 | 4-6 |
ATP c/ OL, Contactor - Gabinete Metálico NEMA 3R |
AMS3R-EX-4-2 | 311001901 |
2 | 8.1 | 7-10 | AMS3R-EX-8-2 | 311002901 | ||
3 | 10.9 | 9-13 | AMS3R-EX-10-2 | 311003901 | ||
5 | 17.8 | 12-18 | AMS3R-EX-17-2 | 311004901 | ||
7.5 | 26.4 | 18-25 | AMS3R-EX-26-2 | 311005901 | ||
10 | 32.2 | 22-32 | AMS3R-EX-32-2 | 311006901 | ||
15 | 47.4 | 34-50 | AMS3R-EX-47-2 | 311007901 | ||
20 | 60.6 | 45-65 | AMS3R-EX-60-2 | 311008901 | ||
25 | 75 | 54-75 | AMS3R-EX-75-2 | 311009901 | ||
30 | 90.4 | 70-95 | AMS3R-EX-90-2 | 311010901 | ||
460 | 1 | 2.4 | 1.6-2.5 | AMS3R-EX-2-4 | 311020901 | |
2 | 4.1 | 2.5-4 | AMS3R-EX-4-4 | 311021901 | ||
3 | 5.5 | 4-6 | AMS3R-EX-5-4 | 311022901 | ||
5 | 8.9 | 7-10 | AMS3R-EX-8-4 | 311023901 | ||
7.5 | 13.2 | 9-13 | AMS3R-EX-13-4 | 311024901 | ||
10 | 17.3 | 12-18 | AMS3R-EX-17-4 | 311025901 | ||
15 | 23.7 | 18-25 | AMS3R-EX-23-4 | 311026901 | ||
20 | 30.3 | 22-32 | AMS3R-EX-30-4 | 311027901 | ||
25 | 37.5 | 28-40 | AMS3R-EX-37-4 | 311028901 | ||
30 | 45.2 | 34-50 | AMS3R-EX-45-4 | 311029901 |
VOLTS | HP | AMPS. MAX. | RANGO DE CORRIENTE | DESCRIPCION | MODELO | NO. PARTE |
230 | 1 | 4.7 | 4-6 |
ATP, OL, Contactor Gabinete Plástico NEMA 1 |
AMSN1-EXP-4-2 | 311520901 |
2 | 8.1 | 7-10 | AMSN1-EXP-8-2 | 311502901 | ||
3 | 10.9 | 9-13 | AMSN1-EXP-10-2 | 311503901 | ||
5 | 17.8 | 12-18 | AMSN1-EXP-17-2 | 311504901 | ||
460 | 1 | 2.4 | 18-25 | AMSN1-EXP-2-4 | 311520901 | |
2 | 4.1 | 22-32 | AMSN1-EXP-4-4 | 311521901 | ||
3 | 5.5 | 34-50 | AMSN1-EXP-5-4 | 311522901 | ||
5 | 8.9 | 45-65 | AMSN1-EXP-8-4 | 311523901 | ||
7.5 | 13.2 | 54-75 | AMS-EXP-13-4 | 311524901 | ||
10 | 17.3 | 70-95 | AMS3R-EXP-17-4 | 311525901 |