Serie CRK
Bombas para Enfriamiento/Condensado
CRK NEMA Unidades Completas (con motores TCCV 60Hz NEMA)
La bomba tiene las siguientes características:
El motor es un motor CA 1-fásico.
Líquido: | ||
Líquido bombeado: | Agua | |
Rango de temperatura del líquido: | 32 .. 194 °F | |
Temp. líquido: | 68 °F | |
Densidad: | 62.29 lb/ft³ |
CRK2 (Hierro/Acero Inoxidable 304, 1 1/4" NPT) Ver Detalles y Curva de Rendimiento
MODELO | HP | F | TIPO DE SELLO | VOLTAJE | NUMERO DE PRODUCTO |
CRK2-20 | 1/2 | 1 | AUUV | 115/208-230 | 40Z97068 |
1/2 | 3 | AUUV | 208-230/460 | 40Z97101 | |
CRK2-30 | 3/4 | 1 | AUUV | 115/208-230 | 40Z97069 |
3/4 | 3 | AUUV | 208-230/460 | 40Z97102 | |
CRK2-40 | 1 | 1 | AUUV | 115/230 | 40Z97070 |
1 | 3 | AUUV | 208-230/460 | 40Z97103 | |
CRK2-50 | 1 1/2 | 1 | AUUV | 115/208-230 | 40Z97071 |
1 1/2 | 3 | AUUV | 208-230/460 | 40Z97104 | |
CRK2-60 | 1 1/2 | 1 | AUUV | 115/208-230 | 40Z97072 |
1 1/2 | 3 | AUUV | 208-230/460 | 40Z97105 | |
CRK2-70 | 2 | 1 | AUUV | 115/208-230 | 40Z97073 |
2 | 3 | AUUV | 208-230/460 | 40Z97106 | |
CRK2-90 | 3 | 1 | AUUV | 115/208-230 | 97778696 |
3 | 3 | AUUV | 208-230/460 | 96759226 | |
CRK2-110 | 3 | 1 | AUUV | 115/208-230 | 40Z97077 |
3 | 3 | AUUV | 208-230/460 | 40Z97110 | |
CRK2-130 | 5 | 1 | AUUV | 230 | 97778697 |
5 | 3 | AUUV | 208-230/460 | 97774404 | |
CRK2-150 | 5 | 1 | AUUV | 230 | 40Z97081 |
5 | 3 | AUUV | 208-230/460 | 40Z97114 | |
CRK2-180 | 5 | 1 | AUUV | 230 | 40Z97084 |
5 | 3 | AUUV | 208-230/460 | 40Z97117 |
CRK4 (Hierro/Acero Inoxidable 304, 1 1/4" NPT) Ver Detalles y Curva de Rendimiento
CRK4-20 | 3/4 | 1 | AUUV | 115/208-230 | 41Z97068 |
3/4 | 3 | AUUV | 208-230/460 | 41Z97101 | |
CRK4-30 | 1 1/2 | 1 | AUUV | 115/208-230 | 41Z97069 |
1 1/2 | 3 | AUUV | 208-230/460 | 41Z97102 | |
CRK4-40 | 2 | 1 | AUUV | 115/208-230 | 97778698 |
2 | 3 | AUUV | 208-230/460 | 97774403 | |
CRK4-50 | 3 | 1 | AUUV | 115/208-230 | 97778699 |
3 | 3 | AUUV | 208-230/460 | 97776140 | |
CRK4-60 | 3 | 1 | AUUV | 115/208-230 | 41Z97072 |
3 | 3 | AUUV | 208-230/460 | 41Z97105 | |
CRK4-70 | 3 | 1 | AUUV | 115/208-230 | 41Z97073 |
3 | 3 | AUUV | 208-230/460 | 41Z97106 | |
CRK4-80 | 5 | 1 | AUUV | 230 | 97778700 |
5 | 3 | AUUV | 208-230/460 | 97774405 | |
CRK4-100 | 5 | 1 | AUUV | 230 | 41Z97076 |
5 | 3 | AUUV | 208-230/460 | 41Z97109 | |
CRK4-120 | 5 | 1 | AUUV | 230 | 41Z97078 |
5 | 3 | AUUV | 208-230/460 | 41Z97111 |