ventas@bymisa.mx
MARCAS
Motor sumergible Franklin Encasulado

motores sumergibles franklin encapsulados

NEMA 6" y 8" Encapsulados

Los motores sumergibles Franklin de 6 pulgadas son usados para pozos profundos que requieren rangos de flujo altos o instalaciones más profundas. Estos motores proveen grandes cantidades de agua para riego, sistemas de agua, y fábricas en donde se requieren grandes flujos y presiones.

Características

VER Catalogo Motores

VER Manual de Instalacion

VER Manual de Porteccion relacmpagos

 

 

Serie 6” Encapsulados - Monofásicos
HP  DESCRIPCIÓN VOLTS HZ SF CABLE EMPUJE PESO NO. DE PARTE
5 SAND FIGHTER 230 60 1.15 DOL (3) 3500 110 2261108020
7.5 SAND FIGHTER 230 60 1.15 DOL (3) 3500 123 2261118020
10 SAND FIGHTER 230 60 1.15 DOL (3) 3500 141 2261128020
15 SAND FIGHTER 230 60 1.15 DOL (3) 3500 154 2261138020

Ver Dimensiones Motores 6"

 

Serie 6” Encapsulados - Trifásicos
HP DESCRIPCIÓN VOLTS HZ SF CABLE EMPUJE PESO NO. DE PARTE
5 HP SAND FIGHTER - C-SUBTROL 230 60 1.15 DOL (3) 3500 101 2366008120
SAND FIGHTER - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 101 2366108120
ACERO INOX. 316 - C-SUBTROL 230 60 1.15 DOL (3) 3500 101 2366004020
ACERO INOX. 316 - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 101 2366104020
HI-TEMP 90C 460/380 60/50 1.15/1.0 DOL (3) 3500 116 2766100003
7.5 HP SAND FIGHTER - C-SUBTROL 230 60 1.15 DOL (3) 3500 108 2366018120
SAND FIGHTER - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 108 2366118120
ACERO INOX. 316 - C-SUBTROL 230 60 1.15 DOL (3) 3500 108 2366014020
ACERO INOX. 316 - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 108 2366114020
HI-TEMP 90C 460/380 60/50 1.15/1.0 DOL (3) 3500 129 2766110003
10 HP SAND FIGHTER - C-SUBTROL 230 60 1.15 DOL (3) 3500 116 2366028120
SAND FIGHTER - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 116 2366128120
ACERO INOX. 316 - C-SUBTROL 230 60 1.15 DOL (3) 3500 116 2366024020
ACERO INOX. 316 - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 116 2366124020
HI-TEMP 90C 460/380 60/50 1.15/1.0 DOL (3) 3500 145 2766120003
15 HP SAND FIGHTER - C-SUBTROL 230 60 1.15 DOL (3) 3500 129 2366038120
SAND FIGHTER - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 129 2366138120
ACERO INOX. 316 - C-SUBTROL 230 60 1.15 DOL (3) 3500 129 2366034020
ACERO INOX. 316 - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 129 2366134020
HI-TEMP 90C 460/380 60/50 1.15/1.0 DOL (3) 3500 156 2766130003
20 HP SAND FIGHTER - C-SUBTROL 230 60 1.15 DOL (3) 3500 145 2366048120
SAND FIGHTER - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 145 2366148120
ACERO INOX. 316 - C-SUBTROL 230 60 1.15 DOL (3) 3500 145 2366044020
ACERO INOX. 316 - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 145 2366144020
HI-TEMP 90C 460/380 60/50 1.15/1.0 DOL (3) 3500 174 2766140003
25 HP SAND FIGHTER - C-SUBTROL 230 60 1.15 DOL (3) 3500 156 2366058120
SAND FIGHTER - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 156 2366158120
ACERO INOX. 316 - C-SUBTROL 230 60 1.15 DOL (3) 3500 156 2366054020
ACERO INOX. 316 - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 156 2366154020
HI-TEMP 90C 460/380 60/50 1.15/1.0 DOL (3) 6000 202 2766150103
30 HP SAND FIGHTER - C-SUBTROL 230 60 1.15 DOL (3) 3500 174 2366068120
SAND FIGHTER - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 174 2366168120
ACERO INOX. 316 - C-SUBTROL 230 60 1.15 DOL (3) 3500 174 2366064020
ACERO INOX. 316 - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 174 2366164020
HI-TEMP 90C 230 60 1.15 DOL (3) 6000 300 2766060103
HI-TEMP 90C 460/380 60/50 1.15/1.0 DOL (3) 6000 300 2766160103
40 HP SAND FIGHTER - C-SUBTROL 230 60 1.15 Y-Ÿ (6) 3500 207 2367278125
SAND FIGHTER - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 202 2366178125
ACERO INOX. 316 - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 3500 202 2366174025
HI-TEMP 90C 460/380 60/50 1.15/1.0 DOL (3) 6000 330 2766170103
50 HP SAND FIGHTER - C-SUBTROL 230 60 1.15 Y-Ÿ (6) 6000 305 2367288125
SAND FIGHTER - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 6000 300 2366188125
ACERO INOX. 316 - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 6000 300 2366184025
60 HP SAND FIGHTER - C-SUBTROL 230 60 1.15 Y-Ÿ (6) 6000 340 2367298125
SAND FIGHTER - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 6000 330 2366198125
ACERO INOX. 316 - C-SUBTROL 460/380 60/50 1.15/1.0 DOL (3) 6000 330 2366194025

Ver Dimensiones Motores 6"

 

Serie 8 Encapsulados - Trifásicos
HP DESCRIPCIÓN VOLTS HZ SF CABLE EMPUJE PESO NO. DE PARTE
40 HP SAND FIGHTER 460/380 60/50 1.15/1.0 DOL (3) 10000 320 2396008521
SAND FIGHTER 460/380 60/50 1.15/1.0 10000 330 2396208621
ACERO INOX. 316 460/380 60/50 1.15/1.0 DOL (3) 10000 320 2396006221
HI-TEMP 75 460/380 60/50 1.15/1.0 DOL (3) 10000 400 2791009004
50 HP SAND FIGHTER 460/380 60/50 1.15/1.0 DOL (3) 10000 345 2396018521
SAND FIGHTER 460/380 60/50 1.15/1.0 10000 355 2396218621
ACERO INOX. 316 460/380 60/50 1.15/1.0 DOL (3) 10000 345 2396016221
HI-TEMP 75 460/380 60/50 1.15/1.0 DOL (3) 10000 455 2791019004
60 HP SAND FIGHTER 460/380 60/50 1.15/1.0 DOL (3) 10000 375 2396028521
SAND FIGHTER 460/380 60/50 1.15/1.0 10000 385 2396228621
ACERO INOX. 316 460/380 60/50 1.15/1.0 DOL (3) 10000 375 2396026221
HI-TEMP 75 460/380 60/50 1.15/1.0 DOL (3) 10000 555 2791029004
75 HP SAND FIGHTER 460/380 60/50 1.15/1.0 DOL (3) 10000 430 2396038521
SAND FIGHTER 460/380 60/50 1.15/1.0 10000 440 2396238621
ACERO INOX. 316 460/380 60/50 1.15/1.0 DOL (3) 10000 430 2396036221
HI-TEMP 75 460/380 60/50 1.15/1.0 DOL (3) 10000 700 2791039004
100 HP SAND FIGHTER 460/380 60/50 1.15/1.0 DOL (3) 10000 530 2396048521
SAND FIGHTER 460/380 60/50 1.15/1.0 10000 540 2396248621
ACERO INOX. 316 460/380 60/50 1.15/1.0 DOL (3) 10000 530 2396046221
HI-TEMP 75 460/380 60/50 1.15/1.0 DOL (3) 10000 840 2791049004
125 HP SAND FIGHTER 460/380 60/50 1.15/1.0 DOL (3) 10000 700 2391058504
SAND FIGHTER 460/380 60/50 1.15/1.0 10000 710 2391258604
ACERO INOX. 316 460/380 60/50 1.15/1.0 DOL (3) 10000 700 2391056204
HI-TEMP 75 460/380 60/50 1.15/1.0 DOL (3) 10000 925 2791059004
150 SAND FIGHTER 460/380 60/50 1.15/1.0 DOL (3) 10000 840 2391068504
SAND FIGHTER 460/380 60/50 1.15/1.0 10000 850 2391268604
ACERO INOX. 316 460/380 60/50 1.15/1.0 DOL (3) 10000 840 2391066204
HI-TEMP 75 460/380 60/50 1.15/1.0 DOL (3) 10000 1040 2791069004
175 SAND FIGHTER 460/380 60/50 1.15/1.0 DOL (3) 10000 925 2391078504
SAND FIGHTER 460/380 60/50 1.15/1.0 10000 935 2391278604
ACERO INOX. 316 460/380 60/50 1.15/1.0 DOL (3) 10000 945 2391076204
200 SAND FIGHTER 460/380 60/50 1.15/1.0 DOL (3) 10000 1040 2391088504
SAND FIGHTER 460/380 60/50 1.15/1.0 10000 1050 2391288604
ACERO INOX. 316 460/380 60/50 1.15/1.0 DOL (3) 10000 1040 2391086204

Ver Dimensiones Motores 8"

Página:123