
| MARCAS |
Las bombas son adecuadas para el trasiego de líquidos en:
| Modelos | Capacidad (BEP) | Succión y Descarga | Potencia Motor | Catálogo/Curvas |
|---|---|---|---|---|
| CR1 | 1 m³/h | 1-1/4" x 1-1/4" | 1/3 a 3 HP | |
| CR3 | 3 m³/h | 1-1/4" x 1-1/4" | 1/3 a 5 HP | |
| CR5 | 5 m³/h | 1-1/4" x 1-1/4" | 1/2 a 10 HP | |
| CR10 | 10 m³/h | 2" x 2" | 1 a 15 HP | |
| CR15 | 15 m³/h | 2" x 2" | 2 a 25 HP | |
| CR20 | 20 m³/h | 2" x 2" | 3 a 25 HP | |
| CR32 | 32 m³/h | 2-1/2" x 2-1/2" | 3 a 40 HP | |
| CR45 | 45 m³/h | 3" x 3" | 7.5 a 60 HP | |
| CR64 | 64 m³/h | 4" x 4" | 10 a 60 HP | |
| CR90 | 90 m³/h | 4" x 4" | 15 a 60 HP | |
| CR120 | 120 m³/h | 5" x 5" | 15 a 100 HP | |
| CR150 | 150 m³/h | 5" x 5" | 25 a 100 HP |
| CR Estándar Inox 304 / Fierro |
CRI Inox 304 Inox 304 / 304 |
CRN Inox 316 316 / 316 |
CRE Inversor Inoxidable 304 |
|---|---|---|---|
| Ver Tamaños CR1 | Ver Tamaños CRI1 | Ver Tamaños CRN1 | NA |
| Ver Tamaños CR3 | Ver Tamaños CRI3 | Ver Tamaños CRN3 | NA |
| Ver Tamaños CR5 | Ver Tamaños CRI5 | Ver Tamaños CRN5 | NA |
| Ver Tamaños CR10 | Ver Tamaños CRI10 | Ver Tamaños CRN10 | NA |
| Ver Tamaños CR15 | Ver Tamaños CRI15 | Ver Tamaños CRN15 | NA |
| Ver Tamaños CR20 | Ver Tamaños CRI20 | Ver Tamaños CRN20 | NA |
| Ver Tamaños CR32 | NA | Ver Tamaños CRN32 | NA |
| Ver Tamaños CR45 | NA | Ver Tamaños CRN45 | NA |
| Ver Tamaños CR64 | NA | Ver Tamaños CRN64 | NA |
| Ver Tamaños CR90 | NA | Ver Tamaños CRN90 | NA |
| Ver Tamaños CR120 | NA | Ver Tamaños CRN120 | NA |
| Ver Tamaños CR150 | NA | Ver Tamaños CRN150 | NA |
Descargar catálogo general: PDF